TEAM PROFILE · AFC East
Buffalo Bills penalty stats (2026)
TL;DR
The Buffalo Bills are averaging 8.3 accepted penalties per game in 2026 (6 games), #6 most in the NFL (league 7.3). Last season: 5.9 per game. Their flags have cost 8.47 expected points per game.
Flags / game8.36 games · league 7.3
Opponent flags / game7.8flags drawn
Penalty yards / game72.32025: 49.9
Points given away / game8.47#3 most costly
Most common penalties
| Penalty | 2026 / game | 2015–25 / game |
|---|---|---|
| Offensive Holding | 2.00 | 1.51 |
| Defensive Holding | 1.50 | 0.41 |
| False Start | 1.17 | 1.06 |
| Defensive Pass Interference | 1.00 | 0.48 |
| Roughing the Passer | 0.33 | 0.20 |
| Illegal Shift | 0.33 | 0.08 |
| Unnecessary Roughness | 0.17 | 0.44 |
| Defensive Offside | 0.17 | 0.32 |
Game log
| Week | Opponent | Result | Flags on BUF | Flags on opponent |
|---|---|---|---|---|
| Wk 6 | @ LV | W 33-30 | 7 | 7 |
| Wk 5 | @ LA | W 37-34 | 13 | 11 |
| Wk 4 | vs NE | L 26-29 | 5 | 5 |
| Wk 3 | vs LAC | W 24-16 | 10 | 7 |
| Wk 2 | vs DET | W 41-31 | 5 | 10 |
| Wk 1 | @ HOU | W 36-31 | 10 | 7 |
By crew chief (since 2015)
| Crew chief | Games | Flags on BUF / game |
|---|---|---|
| Ed Hochuli | 3 | 10.7 |
| Shawn Hochuli | 5 | 10.2 |
| John Parry | 3 | 9.7 |
| Terry McAulay | 5 | 9.0 |
| Alex Moore | 2 | 8.5 |
| Walt Coleman | 3 | 8.3 |
| Scott Novak | 6 | 8.2 |
| Brad Rogers | 5 | 7.8 |
Questions
How many penalties do the Buffalo Bills average in 2026?
8.3 accepted penalties and 72.3 penalty yards per game over 6 games, vs 5.9 per game in 2025. Opponents have been flagged 7.8 times per game.
What penalties are the Buffalo Bills called for most?
Per game in 2026: offensive holding (2.00), defensive holding (1.50), false start (1.17).