TEAM PROFILE · NFC South
Carolina Panthers penalty stats (2026)
TL;DR
The Carolina Panthers are averaging 8.7 accepted penalties per game in 2026 (6 games), #4 most in the NFL (league 7.3). Last season: 5.6 per game. Their flags have cost 8.06 expected points per game.
Flags / game8.76 games · league 7.3
Opponent flags / game9.3flags drawn
Penalty yards / game79.22025: 44.8
Points given away / game8.06#6 most costly
Most common penalties
| Penalty | 2026 / game | 2015–25 / game |
|---|---|---|
| Offensive Holding | 2.00 | 1.04 |
| False Start | 1.50 | 1.06 |
| Defensive Pass Interference | 0.83 | 0.45 |
| Roughing the Passer | 0.67 | 0.19 |
| Delay of Game | 0.50 | 0.38 |
| Illegal Shift | 0.50 | 0.06 |
| Offensive Pass Interference | 0.33 | 0.13 |
| Intentional Grounding | 0.33 | 0.07 |
Game log
| Week | Opponent | Result | Flags on CAR | Flags on opponent |
|---|---|---|---|---|
| Wk 7 | vs TB | L 13-43 | 4 | 6 |
| Wk 6 | @ PHI | W 25-14 | 13 | 11 |
| Wk 4 | vs DET | W 32-26 | 8 | 9 |
| Wk 3 | @ CLE | L 18-21 | 7 | 12 |
| Wk 2 | @ ATL | W 34-3 | 9 | 6 |
| Wk 1 | vs CHI | L 37-59 | 11 | 12 |
By crew chief (since 2015)
| Crew chief | Games | Flags on CAR / game |
|---|---|---|
| Shawn Hochuli | 7 | 8.1 |
| Alex Moore | 3 | 8.0 |
| Adrian Hill | 8 | 7.9 |
| Brad Rogers | 7 | 7.7 |
| Clay Martin | 11 | 7.1 |
| Clete Blakeman | 8 | 6.5 |
| Ron Torbert | 13 | 6.5 |
| John Hussey | 9 | 6.3 |
Questions
How many penalties do the Carolina Panthers average in 2026?
8.7 accepted penalties and 79.2 penalty yards per game over 6 games, vs 5.6 per game in 2025. Opponents have been flagged 9.3 times per game.
What penalties are the Carolina Panthers called for most?
Per game in 2026: offensive holding (2.00), false start (1.50), defensive pass interference (0.83).